Main Technical Parameters
Item Model | Extruder | Total Power Installed(kw) | Max.output (kg/h) | Overall Dimensions (LxWxH) | |||
Model | L/D Ratio | Main Motor Power | Heating Power | ||||
SKRG 800 | SJ90 | 30:1 | 75 | 30 | 230 | 260 | 10x21.5 x 2.6 |
SJ65 | 30:1 | 45 | 18 | ||||
SKRG1200 | SJ90 | 34:1 | 110 | 30 | 300 | 500 | 10 x 23 x 2.7 |
SJ65 | 30:1 | 75 | 18 | ||||
SKRG1500 | SJ90x30 | 30:1 | 110 | 30 | 450 | 600 | 28 x 18 x 6 |
SJ90x34 | 34:1 | 110 | 36 | ||||
SJ65X30 | 30:1 | 75 | 18 | ||||
SKRG2200 | SJ120 | 30:1 | 185 | 60 | 500 | 700 | 30 x 20 x 7 |
SJ90 | 34:1 | 110 | 36 | ||||
SJ65X30 | 30:1 | 75 | 18 | ||||
SKRG3000 | SJ150 | 30:1 | 280 | 80 | 650 | 800 | 32 x 20 x 8 |
SJ120 | 30:1 | 185 | 60 |
HDPE Large-diameter Hollow Wall Winding Pipe Extrusion Plant